Catalyst Shift AI
What We Build Together
Every engagement runs on two parallel tracks: a Growth Engine (digital presence, content, automation) and RevOps (sales process, pipeline, CRM). Here's the full deliverable scope for each program.
program-stats.json
systems online
SPRINT-60
60days11deliverables8weeks
ACCELERATOR-90
90days19deliverables13weeks
| Deliverable | Track | Sprint 60 | Accelerator 90 |
|---|---|---|---|
| 01/DiscoveryWeeks 1–2 | |||
| Digital Presence AuditWebsite, social, SEO, reviews, content history with scorecard | GROWTH ENGINE | ||
| Competitive Landscape MappingTop 5–10 competitors, positioning matrix, differentiation gaps | GROWTH ENGINE | ||
| Draft Diagnostic ReportUnified report: executive summary, both tracks, prioritized recommendations | COMBINED | ||
| 02/Sprint BuildWeeks 3–6 | |||
| Website / Digital Presence Build or OverhaulResponsive site optimized for SEO, lead capture, and conversion | GROWTH ENGINE | ||
| Content Engine Setup8–12 week content calendar, 4–6 templates, distribution workflow | GROWTH ENGINE | ||
| Workflow Automations (1–2)Lead capture, onboarding, invoicing, or re-engagement automation | GROWTH ENGINE | ||
| ICP Definition DocumentVerticals, personas, qualification scorecard for pipeline filtering | REVOPS | ||
| Sales Process FrameworkStages, actions, owners, exit criteria, follow-up cadence | REVOPS | ||
| CRM Recommendation + Initial SetupRight-sized CRM, pipeline configured, contacts migrated, team trained | REVOPS | ||
| Diagnostic Report — Final DeliveryPolished, client-facing version with executive summary and recommendations | COMBINED | ||
| Growth Roadmap — Post-Sprint Next StepsDIY maintenance guides, recommended path forward, quick-reference guide | COMBINED | ||
| 03/Accelerator Deep BuildWeeks 7–10 | |||
| Deep Competitive Positioning MatrixCompetitor analysis with differentiation strategy and messaging framework | GROWTH ENGINE | — | |
| Three Pillar Content Pieces3 long-form SEO articles (1,500+ words), published and distributed | GROWTH ENGINE | — | |
| Live Performance DashboardReal-time business metrics: pipeline, revenue, content, lead sources | GROWTH ENGINE | — | |
| Full Sales PlaybookICP, qualification, objection handling, competitive positioning, closing strategies | REVOPS | — | |
| Pipeline Architecture + ForecastingWeighted pipeline, activity tracking, dashboards, revenue forecast model | REVOPS | — | |
| 04/Transition & HandoffWeeks 11–13 | |||
| Founder Transition PlanMaintenance guides for every system, troubleshooting, 1-week solo test | COMBINED | — | |
| Sales + Marketing Alignment FrameworkEnd-to-end lead-to-customer process, handoff points, shared definitions, feedback loops | COMBINED | — | |
| Case Study: Client EngagementChallenge, approach, measurable results, client quote | GROWTH ENGINE | — | |
Not sure which fits?
Book a 30-minute scoping call. We'll diagnose fit and price on the call — no decks, no pitch, just the math.